Shortened Day - 1:20 Dismissal (Tuesday)
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Gates open | 7:15 AM | — | — | 
| Morning Supervision | 7:15 AM | 7:50 AM | 35 min | 
| Breakfast Program | 7:25 AM | 7:45 AM | 20 min | 
| School Starts | 7:50 AM | — | — | 
| Recess | 9:40 AM | 10:00 AM | 20 min | 
| Common ELD Block | 10:00 AM | 10:40 AM | 40 min | 
| Lunch/Recess | 11:10 AM | 11:50 AM | 40 min | 
| Dismissal | 1:20 PM | — | — | 
